<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethiopian Embassy Brussels</title>
	<atom:link href="/category/embassy-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://ethiopiaembassy.eu</link>
	<description>Embassy of The FDRE to The Benelux &#38; Permanent Mission to EU Institutions</description>
	<lastBuildDate>Thu, 08 May 2014 11:34:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>በኢትዮጵያ የመጀመሪያው የባቡር ትምህርት ማእከል ሊቋቋም ነው</title>
		<link>https://ethiopiaembassy.eu/%e1%89%a0%e1%8a%a2%e1%89%b5%e1%8b%ae%e1%8c%b5%e1%8b%ab-%e1%8b%a8%e1%88%98%e1%8c%80%e1%88%98%e1%88%aa%e1%8b%ab%e1%8b%8d-%e1%8b%a8%e1%89%a3%e1%89%a1%e1%88%ad-%e1%89%b5%e1%88%9d%e1%88%85%e1%88%ad/</link>
		<comments>https://ethiopiaembassy.eu/%e1%89%a0%e1%8a%a2%e1%89%b5%e1%8b%ae%e1%8c%b5%e1%8b%ab-%e1%8b%a8%e1%88%98%e1%8c%80%e1%88%98%e1%88%aa%e1%8b%ab%e1%8b%8d-%e1%8b%a8%e1%89%a3%e1%89%a1%e1%88%ad-%e1%89%b5%e1%88%9d%e1%88%85%e1%88%ad/#comments</comments>
		<pubDate>Thu, 08 May 2014 10:30:21 +0000</pubDate>
		<dc:creator><![CDATA[bantihun]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://ethiopiaembassy.eu/?p=1814</guid>
		<description><![CDATA[አዲስ አበባ ፣ ሚያዚያ 29 ፣ 2006 (ኤፍ.ቢ.ሲ.) በኢትዮጵያ የመጀመሪያው የባቡር ትምህርት ማእከል ሊቋቋም ነው። የኢትዮጵያ የምድር ባቡር ኮርፖሬሽን ዋና ስራ አስፈፃሚ ዶክተር ጌታቸው በትሩ ለፋና ብሮድካስቲንግ ኮርፖሬት እንደተናገሩት ፤ የትምህርት ማእከሉ በመጭው አመት ስራ ይጀምራል። ተቋሙ ወደ ቻይናዋ ቲያንጅን የባቡር ትምህርት ማእከል አቅንተው ስልጠና በመውሰድ ላይ ያሉ ባለሞያዎችን በአሰልጣኝነት የሚጠቀም ሲሆን የባቡር ሾፌርነት ፣ &#8230;<br/><a href="/%e1%89%a0%e1%8a%a2%e1%89%b5%e1%8b%ae%e1%8c%b5%e1%8b%ab-%e1%8b%a8%e1%88%98%e1%8c%80%e1%88%98%e1%88%aa%e1%8b%ab%e1%8b%8d-%e1%8b%a8%e1%89%a3%e1%89%a1%e1%88%ad-%e1%89%b5%e1%88%9d%e1%88%85%e1%88%ad/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/05/Ethio-Railway-School.jpg"><img src="/wp-content/uploads/2014/05/Ethio-Railway-School-300x225.jpg" alt="Ethio Railway School" width="300" height="225" class="alignnone size-medium wp-image-1815" /></a></p>
<p>አዲስ አበባ ፣ ሚያዚያ 29 ፣ 2006 (ኤፍ.ቢ.ሲ.) በኢትዮጵያ የመጀመሪያው የባቡር ትምህርት ማእከል ሊቋቋም ነው።</p>
<p>የኢትዮጵያ የምድር ባቡር ኮርፖሬሽን ዋና ስራ አስፈፃሚ ዶክተር ጌታቸው በትሩ ለፋና ብሮድካስቲንግ ኮርፖሬት እንደተናገሩት ፤ የትምህርት ማእከሉ በመጭው  አመት ስራ ይጀምራል።</p>
<p>ተቋሙ ወደ ቻይናዋ ቲያንጅን የባቡር ትምህርት ማእከል አቅንተው ስልጠና በመውሰድ ላይ ያሉ ባለሞያዎችን በአሰልጣኝነት የሚጠቀም ሲሆን የባቡር ሾፌርነት ፣ ጠጋኝነትና የደህንነት ጥበቃ ትምህርቶች እንደሚሰጡበት ዶክተር ጌታቸው ገልፀዋል።</p>
<p>ትምህርቱን ለመስጠት የሚያስችሉ ቅድመ ዝግጅቶች መጠናቀቃቸውንም ጠቅሰዋል።</p>
<p>ማዕከሉ  ሃገሪቱ በአቭየሽኑ ዘርፍ ለሌሎች የአፍሪካ ሀገራት ዜጎች ትምህርት እንደምትሰጠው ሁሉ በባቡሩ ዘርፍም መሰል ተግባር እንድትከውን ያስችላታል ነው ያሉት።</p>
<p>አብዛኛዎቹ የባቡር ትራንስፖርት የሚጠቀሙ የአፍሪካ ሀገራት ባለሞያዎቻቸውን የሚያሰለጥኑት በደቡብ አፍሪካ ወይም ቻይና በሚገኙ ተቋማት ከመሆኑ ጋር ተያይዞ  ፥ በአዲስ አበባ የሚቋቋመው የባቡር ትምህርት ማእከል ለምስራቅ አፍሪካ ሀገራት አማራጭ እንደሚሆንም ነው ስራ አስፈፃሚው የተናገሩት።</p>
]]></content:encoded>
			<wfw:commentRss>https://ethiopiaembassy.eu/%e1%89%a0%e1%8a%a2%e1%89%b5%e1%8b%ae%e1%8c%b5%e1%8b%ab-%e1%8b%a8%e1%88%98%e1%8c%80%e1%88%98%e1%88%aa%e1%8b%ab%e1%8b%8d-%e1%8b%a8%e1%89%a3%e1%89%a1%e1%88%ad-%e1%89%b5%e1%88%9d%e1%88%85%e1%88%ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Briefing Session of Prime Minister Hailemariam and Premier Li Keqiang (May 05, 2014)</title>
		<link>https://ethiopiaembassy.eu/press-briefing-session-of-prime-minister-hailemariam-and-premier-li-keqiang-may-05-2014/</link>
		<comments>https://ethiopiaembassy.eu/press-briefing-session-of-prime-minister-hailemariam-and-premier-li-keqiang-may-05-2014/#comments</comments>
		<pubDate>Mon, 05 May 2014 13:01:58 +0000</pubDate>
		<dc:creator><![CDATA[bantihun]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://ethiopiaembassy.eu/?p=1806</guid>
		<description><![CDATA[Prime Minister Hailemariam Premier Li Keqiang and gave a press briefing following the bilateral discussion to local and foreign journalists. On the occasion, Prime Minister Hailemariam noted that China-Africa relation is growing from time to time economically, politically and diplomatically. Speaking about Ethio-China relations, Prime Minister Hailemaraiam stressed the value Ethiopia attaches to its cooperation &#8230;<br/><a href="/press-briefing-session-of-prime-minister-hailemariam-and-premier-li-keqiang-may-05-2014/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/05/pm-china1.jpg"><img src="/wp-content/uploads/2014/05/pm-china1-300x174.jpg" alt="pm china" width="300" height="174" class="alignnone size-medium wp-image-1809" /></a>  Prime Minister Hailemariam Premier Li Keqiang and gave a press briefing following the bilateral discussion to local and foreign journalists. On the occasion, Prime Minister Hailemariam noted that China-Africa relation is growing from time to time economically, politically and diplomatically. Speaking about Ethio-China relations, Prime Minister Hailemaraiam stressed the value Ethiopia attaches to its cooperation with China in its endeavor to realize its vision of becoming a manufacturing power house of Africa.  He hailed China’s support to DireDawa-Dewalleh express way as vital to Ethiopia’s export sector while also mentioning the railway network, management of Special Economic Zones significance to the nation’s overall development.  He said underlined that the Ethio-China relations are based on mutual respect and benefit and further highlighted the potential of China as the biggest developing nation of the globe to unleash Ethiopia in particular and Africa’s growth potential in general. Speaking about Chinese companies operating in Ethiopia, he praised CGOC Company for its achievements in the manufacturing sector in Ethiopia. Prime Minister Li for his part said “ we have enjoyed smooth relationship and practical cooperation with Ethiopia,”  He added , we have reached consensus  to continue  to work on  infrastructure development , technology transfer , people to people relations and expressed his hopes that the more dozen agreements will further enhance the solid cooperation the two countries are enjoying. Responding to a question on the relation of the China and Africa, Prime Minister Hailemariam said “our relationship is not matter of short time it is a strategic and we want to nurture and expand it.”  He added “we have common destiny for the prosperity of our people.”  He highlighted that China being a major global player, working closely is a matter of strategic importance to Africa. Prime Minister Li also underscored that China-Africa relations are on the right track. He said this will lead us into stronger growth. He remembered the solidarity Africa has shown in supporting the membership of the People’s Republic of China to the United Nations as a testament to the strong relation that evolved over several years.  He said China and Africa has always treated each other as equals throughout their history .Premier Li also said “China as representative of the oriental civilizations and Africa being the cradle of mankind, we have a lot to share and learn from each other.”  He also noted China’s pursuit of safeguarding the interest of developing countries and promoting inclusive dialogue on global issues is an area for robust China –Africa relations.  He concluded by saying the dynamic relation between China and Africa is turning in to bullet train in terms of its growth.</p>
]]></content:encoded>
			<wfw:commentRss>https://ethiopiaembassy.eu/press-briefing-session-of-prime-minister-hailemariam-and-premier-li-keqiang-may-05-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messaging facts through a flyer </title>
		<link>https://ethiopiaembassy.eu/messaging-facts-through-a-flyer/</link>
		<comments>https://ethiopiaembassy.eu/messaging-facts-through-a-flyer/#comments</comments>
		<pubDate>Sat, 03 May 2014 15:01:25 +0000</pubDate>
		<dc:creator><![CDATA[bantihun]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://ethiopiaembassy.eu/?p=1803</guid>
		<description><![CDATA[Last Saturday on April 26, 2014 there was an international day in the city where we live. The city is a port city which provides a wide range of maritime and logistics services. It is the largest port in Europe and ranks as one of the top 20 world’s busiest ports. It is also the &#8230;<br/><a href="/messaging-facts-through-a-flyer/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last Saturday on April 26, 2014 there was an international day in the city where we live.  The city is a port city which provides a wide range of maritime and logistics services.  It is the largest port in Europe and ranks as one of the top 20 world’s busiest ports.  It is also the heart of the global diamond industry, both in terms of polishing, processing and trade.  With a population of half a million there are quite           considerable number of expatriates living in the city.  There is an international school called Antwerp International School which provides education from elementary to high school.<br />
The school organized an “International day 2014” (http://www.ais‐antwerp.be/page.cfm?p=1505) where more than 25 countries participated.  The event was colorful and there was exciting programs of music, dance and games for all ages.  Each country was selling delicious food, refreshments and gift items from 10:00 to 18:00 hrs.    As an employee of the school one of us got a slot representing Ethiopia.  The opportunity was used to introduce Ethiopian culture and promote tourism.  Posters of Axum, Lalibela, Sof Omar and Ras Dashen were hanged.  A coffee ceremony was held.  Ethiopian delicious cousins (doro wet, kitfo, tibs …) were part of the event where many appreciates the taste.  Tej is also present.<br />
One unique thing in the Ethiopian booth was the autograph signing.  Abinet was surrounded by children and teen agers to put his signature like a great author or celebrity.  His signature is ኢትዮጵያ in one of the world’s oldest script, Geez.  Its uniqueness attracted teen agers to have it in their autograph.  While our friend is busy signing we were busy explaining about Geez script, Ethiopia’s diverse languages and cultures.    Though we were in short of leaflets to promote tourism we tried to sell Ethiopia in the event.  Having such opportunity it would be naïve to leave without talking about present day Ethiopia.  It is with this sprit we prepared a flyer which briefly informs about current Ethiopia.   </p>
<p>Ethiopia is determined to get the people out of poverty through economic development.  The economy is booming and there are mega projects under construction.  These are engines of development.  Roads, railways and power generating plants are some among the game changer projects.  One which stands tall of all projects is the Grand Ethiopian Renaissance Dam (GERD).  So the flyer tries to illustrate the grand project.    Distributing the flyer for those who visited the Ethiopian booth we explained about GERD.  We briefed the source of Abay (Blue Nile), the power generating Dam project, its progress, the impact, the project financiers and so on.  We created some awareness in that part of mini world.  This is our first time which motivated us to do more in the future.  Imagine the outcome if such things are replicated in all parts of the world.<br />
Antwerp, Belgium</p>
]]></content:encoded>
			<wfw:commentRss>https://ethiopiaembassy.eu/messaging-facts-through-a-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ከመንግስት ኮሚዩኒኬሽን ጉዳዮች ፅህፈት ቤት በኦሮሚያ ክልል አንዳንድ ዩንቨርስቲዎች በተፈጠረ ግርግር በህይወትና ንብረት ላይ ጉዳት መድረሱን በተመለከተ የተሰጠ መግለጫ</title>
		<link>https://ethiopiaembassy.eu/%e1%8a%a8%e1%88%98%e1%8a%95%e1%8c%8d%e1%88%b5%e1%89%b5-%e1%8a%ae%e1%88%9a%e1%8b%a9%e1%8a%92%e1%8a%ac%e1%88%bd%e1%8a%95-%e1%8c%89%e1%8b%b3%e1%8b%ae%e1%89%bd-%e1%8d%85%e1%88%85%e1%8d%88%e1%89%b5/</link>
		<comments>https://ethiopiaembassy.eu/%e1%8a%a8%e1%88%98%e1%8a%95%e1%8c%8d%e1%88%b5%e1%89%b5-%e1%8a%ae%e1%88%9a%e1%8b%a9%e1%8a%92%e1%8a%ac%e1%88%bd%e1%8a%95-%e1%8c%89%e1%8b%b3%e1%8b%ae%e1%89%bd-%e1%8d%85%e1%88%85%e1%8d%88%e1%89%b5/#comments</comments>
		<pubDate>Sat, 03 May 2014 13:24:02 +0000</pubDate>
		<dc:creator><![CDATA[bantihun]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://ethiopiaembassy.eu/?p=1790</guid>
		<description><![CDATA[ላለፉት አመታት ተከታታይ ዝግጅት ሲደረግበት ቆይቶ የህዝብ ውይይት የተጀመረበትንና በአዲስ አበባና በዙሪያው የሚገኘውን የኦሮሚያ ልዩ ዞንን በልማት ለማስተሳሰር የተነደፈውን የተቀናጀ የልማት ማስተር ፕላን አስመልክቶ ከፕላኑ ፋይዳና አላማ ጋር የሚቃረን መሰረተ ቢስ አሉባልታ በአንዳንድ ወገኖች በስፋት ሲሰራጭ ቆይቷል፡፡ ይህን መነሻ በማድረግም በበርካታ የክልሉ ነዋሪዎች ዘንድ ትክክለኛውን መረጃ የማወቅ ፍላጎት መኖሩን ከግምት በማስገባት የአዲስ አበባ ከተማ አስተዳደርና &#8230;<br/><a href="/%e1%8a%a8%e1%88%98%e1%8a%95%e1%8c%8d%e1%88%b5%e1%89%b5-%e1%8a%ae%e1%88%9a%e1%8b%a9%e1%8a%92%e1%8a%ac%e1%88%bd%e1%8a%95-%e1%8c%89%e1%8b%b3%e1%8b%ae%e1%89%bd-%e1%8d%85%e1%88%85%e1%8d%88%e1%89%b5/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>ላለፉት አመታት ተከታታይ  ዝግጅት ሲደረግበት ቆይቶ የህዝብ ውይይት የተጀመረበትንና በአዲስ አበባና በዙሪያው የሚገኘውን የኦሮሚያ ልዩ ዞንን በልማት ለማስተሳሰር የተነደፈውን የተቀናጀ የልማት ማስተር ፕላን አስመልክቶ ከፕላኑ ፋይዳና አላማ ጋር የሚቃረን መሰረተ ቢስ አሉባልታ በአንዳንድ ወገኖች በስፋት ሲሰራጭ ቆይቷል፡፡ </p>
<p>ይህን መነሻ በማድረግም በበርካታ የክልሉ ነዋሪዎች ዘንድ ትክክለኛውን መረጃ የማወቅ ፍላጎት መኖሩን ከግምት በማስገባት የአዲስ አበባ ከተማ አስተዳደርና የኦሮሚያ ክልላዊ መንግስት የተለያዩ መድረኮችን በማዘጋጀት በእቅዱ ልማታዊ አላማና በሚያስገኛቸው  ጥቅሞች  ዙሪያ ማብራሪያ ሲሰጡ ቆይተዋል፤ በመስጠትም ላይ ይገኛሉ፡፡ </p>
<p>በምክክር መድረኮቹ የተጀመረው  ህዝባዊ ውይይት እየተካሄደ  ባለበት በአሁኑ ወቅት ትክክለኛው መረጃ እንዲሰጣቸው ጥያቄ ላቀረቡ የኦሮሚያ ክልል ተወላጅ የሆኑ የከፍተኛ ትምህርት ተማሪዎችንም በውይይቶቹ ውስጥ የማሳተፍ እንቅስቃሴ መጀመሩ ይታወቃል ፡፡  ይሁንና በሁሉም ክልሎች ከሚገኙ ባለ ድርሻ አካላት ጋር የሚደረገው  ይህ  ህዝባዊ ምክክር  ከመዳረሱ በፊት አስቀድሞ  ጥርጣሬዎችን ለመንዛት ሆነ ተብለው በተሰራጩ አሳሳች አሉባልታዎችና ሃሜታዎች  የተደናገሩ የተወሰኑ ተማሪዎች   በፈጠሩት ሁከት  በክልሉ በሚገኙ የተወሰኑ ዩንቨርስቲዎች  በሰው ህይወትና ንብረት ላይ ጉዳት ደርሷል፡፡ </p>
<p>በዚህ በሃይል በታጀበ  ግርግር ሳቢያ በመደ ወላቡ የሶስት ተማሪዎች ህይወት ማለፉ ተረጋግጧል፡፡በተለይም በአምቦ ዩኒቨርስቲ  የተቀሰቀሰው ሁከት  ወደ ከተማ በመዝለቁ እስካሁን ባለው መረጃ መሰረት በአምቦ ከተማ ቢዝነስና ኮንስትራክሽን ባንክ ላይ በተደረገው የዘረፋ  ሙከራና ሌሎችም ህገ ወጥ የነውጥ እነቅስቃሴዎች በአምቦና ቶኬኩታዮ ከተሞች የሰባት ሰዎች ህይወት ያለፈ ሲሆን ባንኩን ጨምሮ በበርካታ የመንግስትና የሀዝብ ንብረት ላይ ጉዳት ደርሷል፡፡ </p>
<p>በተያያዘም በሃረማያ ዩንቨርሲቲ ለጊዜው ማንነታቸው ባልታወቁ ሰዎች በሰላም የእግር ኳስ ጨዋታ በቴሌቪዥን በመከታተል ላይ በነበሩ ተማሪዎች ላይ  በተወረወረ ፈንጂ ወደ  70 ያህል ተማሪዎች የመቁሰል አደጋ  የደረሰባቸው ሲሆን  የአንድ ተማሪ  ህይወት ማለፉ ተረጋግጧል፡፡ </p>
<p>በፌዴራልና በክልል የፀጥታ ሃይሎች ትብብር ሁከቱ በተፈጠረባቸው ዩንቨርስቲዎች ውስጥ ያለውን ሁኔታ ለማረጋጋት ተችሏል፡፡ እስካሁን በተደረገው ማጣራት ከበስተጀርባ በመሆን  ሁከቱን በማነሳሳትና በማቀነባበር  ተግባር ላይ የተሰማሩት ጥቂት ፀረ ሰላም ሃይሎች መሆናቸውን ለማወቅ ተችሏል ፡፡ከዚሁ ግርግር በስተጀርባ የቆሙትና ከዚህ ቀደም በነበሩ ግጭቶች እጃቸውን ሲያስገቡ የነበሩ የአገር ውስጥና ከአገር ውጭ ያሉ ሃይሎች በሚቆጧጠሯቸው ሚዲያዎች እየታገዙ ይህንን የተማሪዎችን ጥያቄ ለጥፋት አላማቸው መጠቀሚያ ለማድረግ መንቀሳቀሳቸው ታውቋል፡፡ </p>
<p>እነዚሁ አካላት ህገ ወጥ እንቅስቃሴያቸውን ሰላማዊ ዜጎችን ሰለባ በማድረግ ጭምር ከማራመድ የሚቦዝኑ አልሆኑም፡፡ በጉዳዩ ላይ ማብራሪያ የሚሹ ተማሪዎችን ተገቢ ጥያቄ በአግባቡ እንዳይስተናገድ የሚፈልጉት የነውጥ አቀንቃኞች  ከአንድ ጥግ ሆነው ብዙሃኑን ሰለባ በማድረግ ርካሽ የፖለቲካ ትርፍ ለማግኘት በመራወጥ ላይ ይገኛሉ ፡፡ ላለፉት ሃያ ሶስት አመታት በመገንባት ላይ ባለው  ዴሞክራሲያዊው  ስርአታችን ዜጎች በተናጠልም ሆነ በጋራ ማንኛውንም ጥያቄ በሰላማዊ መንገድ ለመጠየቅና ለመወያየት ያላቸው ህገ መንግስታዊ መብት ተቋማዊ መሰረት ይዞ ያለ ገደብ ተረጋግጦ ሲተገበር ቆይቷል ፤በመተግበር ላይም ይገኛል ፡፡ ይህ ዴሞክራሲያዊ ባህል የእለት ተእለት ህይወታችን አካል በመሆን እየጎለበተ መጥቷል በመሆኑም ዴሞክራሲያዊው  ስርአታችን ማንኛውንም አይነት ጥያቄ ለማስተናገድ ምቹ ሁኔታ መፍጠሩን በማጤን ብዙሃኑ ወጣት ተማሪዎች ከጉዳዩ በስተጀርባ በሚንቀሳቀሱ ጥቂት የጥፋት ሃይሎች በሚነዙት የተዛባ ዘመቻና አሉባልታ ሳይደናገሩ ትምህርታቸውን በሰላም እንዲከታተሉ መንግስት አሳስቧል፡፡ </p>
<p>በዚህ አጋጣሚ  በተፈጠረው ሁከት  ሳቢያ ጉዳት ለደረሰባቸውና ወገኖችና  ቤተሰቦቻቸው  መንግስት የተሰማውን ሃዘን እየገለፀ የጥፋቱ ዋነኛ አንቀሳቃሽ የነበሩትን ተከታትሎ ለፍርድ ለማቅረብ የጀመረውን ጥረት አጠናክሮ እንደሚቀጥል አረጋግጧል ፡፡</p>
]]></content:encoded>
			<wfw:commentRss>https://ethiopiaembassy.eu/%e1%8a%a8%e1%88%98%e1%8a%95%e1%8c%8d%e1%88%b5%e1%89%b5-%e1%8a%ae%e1%88%9a%e1%8b%a9%e1%8a%92%e1%8a%ac%e1%88%bd%e1%8a%95-%e1%8c%89%e1%8b%b3%e1%8b%ae%e1%89%bd-%e1%8d%85%e1%88%85%e1%8d%88%e1%89%b5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Ministers of Ethiopia, Kenya and Uganda met with Secretary of State John Kerry (May 01, 2014)</title>
		<link>https://ethiopiaembassy.eu/foreign-ministers-of-ethiopia-kenya-and-uganda-met-with-secretary-of-state-john-kerry-may-01-2014/</link>
		<comments>https://ethiopiaembassy.eu/foreign-ministers-of-ethiopia-kenya-and-uganda-met-with-secretary-of-state-john-kerry-may-01-2014/#comments</comments>
		<pubDate>Fri, 02 May 2014 13:44:30 +0000</pubDate>
		<dc:creator><![CDATA[bantihun]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://ethiopiaembassy.eu/?p=1750</guid>
		<description><![CDATA[Dr.Tedros Adhanom and Foreign Ministers of Kenya and Uganda, Ambassador Amina Mohamed and Sam Kutesa met with US Secretary of State John Kerry and Assistant Secretary for African Affairs Linda Thomas-Greenfield, Special Envoy for the Great Lakes and the Democratic Republic of the Congo Russell Feingold, Special Envoy to Sudan and South Sudan Donald Booth, &#8230;<br/><a href="/foreign-ministers-of-ethiopia-kenya-and-uganda-met-with-secretary-of-state-john-kerry-may-01-2014/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/05/jone-18.jpg"><img class="alignnone size-full wp-image-1751" src="/wp-content/uploads/2014/05/jone-18.jpg" alt="jone 18" width="264" height="218" /></a></p>
<p>Dr.Tedros Adhanom and Foreign Ministers of Kenya and Uganda, Ambassador Amina Mohamed and Sam Kutesa met with US Secretary of State John Kerry and Assistant Secretary for African Affairs Linda Thomas-Greenfield, Special Envoy for the Great Lakes and the Democratic Republic of the Congo Russell Feingold, Special Envoy to Sudan and South Sudan Donald Booth, and Ambassador-at-Large for Global Women&#8217;s Issue Catherine Russell here in Addis Ababa. The discussion of the two sides focused on the ongoing crisis in South Sudan and on ways to stop the violence claiming lives of innocent civilians. </p>
<p>Dr Tedros on the occasion appreciated the continued support of the Secretary of State John Kerry and through him the US Government for continued support to the regional peace effort to resolve the crisis in South Sudan. </p>
<p>Secretary of State John Kerry for his part hailed the leadership of the region for the efforts and commitment they have shown in the search for peace in South Sudan. The two sides underlined the importance of translating the decision made within the auspices of IGAD in to action to stop the worsening humanitarian catastrophe and restore order in the country. In that regard, the two sides deliberated on ways to expedite the deployment of the Prevention and Deterrent Force (PDF) with a special mandate of peace making. </p>
<p>Secretary Kerry stated that US is committed to support the deployment of the PDF. The two sides also agreed on the importance of dialogue with a view to start inclusive political process in South Sudan, improving humanitarian situation and protection of civilians. </p>
<p>Secretary of State John Kerry is scheduled to meet Prime Minister Hailemariam  Desalegn.</p>
]]></content:encoded>
			<wfw:commentRss>https://ethiopiaembassy.eu/foreign-ministers-of-ethiopia-kenya-and-uganda-met-with-secretary-of-state-john-kerry-may-01-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union commends Ethiopia for effective use of aid (Apr 25, 2014)</title>
		<link>https://ethiopiaembassy.eu/european-union-commends-ethiopia-for-effective-use-of-aid-apr-25-2014/</link>
		<comments>https://ethiopiaembassy.eu/european-union-commends-ethiopia-for-effective-use-of-aid-apr-25-2014/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 09:14:15 +0000</pubDate>
		<dc:creator><![CDATA[bantihun]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eu and Ethiopia developement cooperation]]></category>

		<guid isPermaLink="false">https://ethiopiaembassy.eu/?p=1694</guid>
		<description><![CDATA[The Head of the European Union Delegation to Ethiopia, Ambassador Hebberecht Chantal, has commended the Ethiopian Government for effectual use of its development aid, pointing out that “the Government of Ethiopia has been implementing effectively the development support it gets from the European Union”. Recalling that 80% of the aid goes through the government budget &#8230;<br/><a href="/european-union-commends-ethiopia-for-effective-use-of-aid-apr-25-2014/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/04/images.jpg"><img class="alignnone size-medium wp-image-1695" src="/wp-content/uploads/2014/04/images-300x167.jpg" alt="images" width="300" height="167" /></a>The Head of the European Union Delegation to Ethiopia, Ambassador Hebberecht Chantal, has commended the Ethiopian Government for effectual use of its development aid, pointing out that “the Government of Ethiopia has been implementing effectively the development support it gets from the European Union”. Recalling that 80% of the aid goes through the government budget or Multi-donor Trust Fund, she said that the money was properly used for the planned projects. She said “we successfully implemented the 10th European Development Fund (EDF) in the past five years, 2009-2013”. According to Ambassador Hebberecht, road infrastructure, agriculture, food security and good governance were some of the major areas of cooperation under the Fund. The original allocation was 634 million Euros but the amount was increased by an additional 45 million Euros for regional programs and another 40 million Euros for maternal health. The Ambassador added that “the government had good achievements in Education, Health, Water Sanitation and Infrastructure which the European Union also supports.” She disclosed that at the completion of the 10th European Development Fund, the EU had pledged another 745 million Euros for the 11th EDF to be implemented from 2014 to 2020. This will be allocated to agriculture, and food security, incorporating productivity, as well as conservation and management of natural resources, health and the private sector. The pledges will also cover road infrastructure and renewable energy sectors, she added.</p>
]]></content:encoded>
			<wfw:commentRss>https://ethiopiaembassy.eu/european-union-commends-ethiopia-for-effective-use-of-aid-apr-25-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU-ETHIOPIA COOPERATION developing ethiopia together</title>
		<link>https://ethiopiaembassy.eu/eu-ethiopia-cooperation-developing-ethiopia-together/</link>
		<comments>https://ethiopiaembassy.eu/eu-ethiopia-cooperation-developing-ethiopia-together/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 08:11:44 +0000</pubDate>
		<dc:creator><![CDATA[bantihun]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://ethiopiaembassy.eu/?p=1680</guid>
		<description><![CDATA[Ethiopia and European Union have been development partners for over 37 years. Since the signing of the Lome I in 1975, the cooperation between Ethiopia and the European Union has been widening in scopes and coverage. The European Union is one of the five major donor partners of Ethiopia. EU institution contributes for about €230 &#8230;<br/><a href="/eu-ethiopia-cooperation-developing-ethiopia-together/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/04/eu-ethiopia-cooperation.jpg"><img class="alignnone wp-image-1688 size-full" src="/wp-content/uploads/2014/04/eu-ethiopia-cooperation.jpg" alt="eu-ethiopia-cooperation" width="670" height="398" /></a></p>
<p>Ethiopia and European Union have been development partners for over 37 years. Since the signing of the Lome I in 1975, the cooperation between Ethiopia and the European Union has been widening in scopes and coverage.</p>
<p>The European Union is one of the five major donor partners of Ethiopia. EU institution contributes for about €230 million a year, representing 10% of the total Official Development Aid received by Ethiopia. Together with the EU Member States support, the European Union makes available around 34% of the total aid assistance to Ethiopia.</p>
<p>Please click <a href="/wp-content/uploads/2014/04/17052013eu_brochure.pdf">here</a> for further information.</p>
]]></content:encoded>
